Henriksen weather
Latitude N 63° 25' 26" Longitude E 10° 45' 17" Elevation 210 m
Records began on 02 januar 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 1803,0 °C | at 21:38 on 13 januar 2015 |
| Lowest Temperature | -17,8 °C | at 12:30 on 06 januar 2015 |
| Highest Dew Point | 1525,0 °C | at 21:38 on 13 januar 2015 |
| Lowest Dew Point | -23,2 °C | at 23:49 on 11 januar 2015 |
| Highest Apparent Temperature | 8,036E6 °C | at 21:38 on 13 januar 2015 |
| Lowest Apparent Temperature | -23,1 °C | at 23:05 on 07 januar 2015 |
| Lowest Wind Chill Temperature | -27,7 °C | at 18:28 on 02 januar 2015 |
| Highest Heat Index | 4,08E5 °C | at 21:38 on 13 januar 2015 |
| Highest Minimum | 296,9 °C | at 00:00 on 30 januar 2015 |
| Lowest Maximum | -4,9 °C | at 00:49 on 11 januar 2015 |
| Highest Humidity | 100 % | at 16:10 on 04 januar 2015 |
| Lowest Humidity | 30 % | at 17:20 on 18 januar 2015 |
| Highest Daily Range | 1821,0 °C | on 13 januar 2015 |
| Lowest Daily Range | 0,0 °C | on 30 januar 2015 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | 51 days | to 31 januar 2015 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | 172,0 m/s | at 21:46 on 08 januar 2015 |
| Highest Wind Speed Average | 11,2 m/s | at 21:30 on 27 januar 2015 |
| Highest Daily Wind Run | 777,8 km | on 04 januar 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 961,0 mb | at 03:50 on 29 januar 2015 |
| Highest Pressure (sl) | 1023,0 mb | at 20:50 on 21 januar 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07.02.2015 21:29:00
powered by
Cumulus v1.9.4 (1086)