Henriksen weather
Latitude N 63° 25' 26" Longitude E 10° 45' 17" Elevation 210 m
| Temperature and Humidity | ||
| Highest Temperature | 3396,0 °C | 01:50 on 03 januar | 
| Lowest Temperature | -17,8 °C | 16:10 on 03 januar | 
| Highest Dew Point | 3244,0 °C | 01:50 on 03 januar | 
| Lowest Dew Point | -21,2 °C | 03:45 on 11 januar | 
| Highest Apparent Temperature | 2,651E7 °C | 01:50 on 03 januar | 
| Lowest Apparent Temperature | -23,6 °C | 16:10 on 03 januar | 
| Lowest Wind Chill Temperature | -25,2 °C | 16:10 on 03 januar | 
| Highest Heat Index | 1,889E6 °C | 01:50 on 03 januar | 
| Highest Minimum | 248,0 °C | 02 januar | 
| Lowest Maximum | 3,5 °C | 17 januar | 
| Highest Humidity | 99 % | 18:50 on 17 januar | 
| Lowest Humidity | 59 % | 14:50 on 05 januar | 
| Highest Daily Range | 3413,0 °C | 03 januar | 
| Lowest Daily Range | 0,0 °C | 02 januar | 
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januar | 
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januar | 
| Highest Daily Rainfall | 0,0 mm | 01 januar | 
| Longest Dry Period | 68 days | to 17 januar | 
| Longest Wet Period | 0 days | to 01 januar | 
| Wind | ||
| Highest Wind Gust | 108,0 m/s | 00:00 on 01 januar | 
| Highest Wind Speed 10-minute Average | 11,0 m/s | 11:47 on 08 januar | 
| Highest Daily Wind Run | 433,8 km | 07 januar | 
| Pressure | ||
| Lowest Pressure (sl) | 967,0 mb | 12:40 on 11 januar | 
| Highest Pressure (sl) | 1030,0 mb | 10:20 on 05 januar | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18.01.2017 01:10:00
powered by
Cumulus v1.9.4 (1086)