Henriksen weather
Latitude N 63° 25' 26" Longitude E 10° 45' 17" Elevation 210 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,5 °C | at 14:24 |
| Low Temperature | -2,1 °C | at 00:13 |
| Temperature Range | 5,6 °C | |
| High Apparent Temperature | 2,0 °C | at 14:24 |
| Low Apparent Temperature | -4,5 °C | at 00:13 |
| Low Wind Chill | -2,5 °C | at 19:33 |
| High Heat Index | 3,5 °C | at 14:24 |
| High Humidity | 99 % | at 18:50 |
| Low Humidity | 92 % | at 00:10 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10,1 m/s | at 18:26 |
| Highest Speed (10 minute average) | 6,5 m/s (F4) | at 18:51 |
| Wind Run | 76,7 km | |
| Dominant Direction | 223° SW | |
| Pressure | ||
| High Pressure (SL) | 1023,0 mb | at 19:00 |
| Low Pressure (SL) | 1020,0 mb | at 06:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18.01.2017 01:10:00
powered by
Cumulus v1.9.4 (1086)