Henriksen weather
Latitude N 63° 25' 26" Longitude E 10° 45' 17" Elevation 210 m
| Temperature and Humidity | ||
| Highest Temperature | 1803,0 °C | 21:38 on 13 januar |
| Lowest Temperature | -4,3 °C | 21:15 on 07 februar |
| Highest Dew Point | 1525,0 °C | 21:38 on 13 januar |
| Lowest Dew Point | -23,2 °C | 23:50 on 11 januar |
| Highest Apparent Temperature | 8,036E6 °C | 21:38 on 13 januar |
| Lowest Apparent Temperature | -23,1 °C | 23:05 on 07 januar |
| Lowest Wind Chill Temperature | -27,7 °C | 19:33 on 07 februar |
| Highest Heat Index | 4,08E5 °C | 21:38 on 13 januar |
| Highest Minimum | 296,9 °C | 30 januar |
| Lowest Maximum | -4,9 °C | 11 januar |
| Highest Humidity | 100 % | 16:10 on 04 januar |
| Lowest Humidity | 30 % | 17:20 on 18 januar |
| Highest Daily Range | 1821,0 °C | 13 januar |
| Lowest Daily Range | 0,0 °C | 30 januar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januar |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januar |
| Highest Daily Rainfall | 0,0 mm | 01 januar |
| Highest Monthly Rainfall | 0,0 mm | januar |
| Longest Dry Period | 57 days | to 06 februar |
| Longest Wet Period | 0 days | to 01 januar |
| Wind | ||
| Highest Wind Gust | 172,0 m/s | 21:46 on 08 januar |
| Highest Wind Speed 10-minute Average | 15,1 m/s | 10:54 on 07 februar |
| Highest Daily Wind Run | 777,8 km | 04 januar |
| Pressure | ||
| Lowest Pressure (sl) | 961,0 mb | 03:50 on 29 januar |
| Highest Pressure (sl) | 1023,0 mb | 20:50 on 21 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07.02.2015 21:29:00
powered by
Cumulus v1.9.4 (1086)