Henriksen weather
Latitude N 63° 25' 26" Longitude E 10° 45' 17" Elevation 210 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,9 °C | at 00:06 |
| Low Temperature | 2,1 °C | at 00:18 |
| Temperature Range | 0,8 °C | |
| High Apparent Temperature | 1,2 °C | at 00:10 |
| Low Apparent Temperature | 0,1 °C | at 00:08 |
| Low Wind Chill | 2,1 °C | at 00:18 |
| High Heat Index | 2,9 °C | at 00:06 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 98 % | at 00:00 |
| Wind | ||
| Highest Gust | 1,9 m/s | at 00:06 |
| Highest Speed (10 minute average) | 0,8 m/s (F1 Light air) | at 00:07 |
| Wind Run | 0,3 km | |
| Dominant Direction | 234° SW | |
| Pressure | ||
| High Pressure (SL) | 1022,0 mb | at 00:00 |
| Low Pressure (SL) | 1022,0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18.01.2017 01:10:00
powered by
Cumulus
v1.9.4 (1086)